© Arabian xtreme 2020, All Rights Reserved Designed by Lightbulb
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.67
points
544
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 14.75 | 15.5 | 14.75 | 15.25 | 15.25 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
90.5
points
543
marks
|
| H&N | 19.5 | 19.25 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.25 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.04
points
540.25
marks
|
| H&N | 19.25 | 19.25 | 19.25 | 19.5 | 19 | 18.75 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.75 | 14.75 | 15.5 | 15.25 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 |
89.75
points
538.5
marks
|
| H&N | 19 | 18.5 | 18.75 | 18.5 | 19 | 18.75 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.75 | 15 | 15 | 15 | 14.75 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
88.75
points
532.5
marks
|
| H&N | 18.5 | 19 | 19.5 | 19.25 | 19 | 18.25 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.75 | 15 | 15 | 15 | 14.75 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
88.62
points
531.75
marks
|
| H&N | 18.5 | 18 | 18.25 | 18.25 | 18.75 | 17.75 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.25 | 15 | 14.75 | 15 | 15.25 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 |
88.58
points
531.5
marks
|
| H&N | 19 | 19 | 18.75 | 18.75 | 18.75 | 18.25 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 14.75 | 15.25 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
88.38
points
530.25
marks
|
| H&N | 18.5 | 18.5 | 19 | 18.75 | 18.5 | 18.25 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.75 | 14.75 | 15 | 15 | 14.75 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
88.33
points
530
marks
|
| H&N | 19 | 18.25 | 18.5 | 18.25 | 18.75 | 18.25 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.75 | 15.25 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 19 | 19 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 19 | 18.5 |
88.21
points
529.25
marks
|
| H&N | 19 | 19 | 18 | 18.5 | 19 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.25 | 15 | |
| MOVE | 18 | 18.5 | 18 | 19 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 |
88.17
points
529
marks
|
| H&N | 18.5 | 19 | 18.75 | 18.25 | 18.75 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.75 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.42
points
542.5
marks
|
| H&N | 18.75 | 19 | 19 | 19 | 19 | 18.75 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.75 | 15 | 15.25 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.38
points
542.25
marks
|
| H&N | 18.75 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.25 | 14.75 | 15 | 15.25 | 15.25 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.29
points
541.75
marks
|
| H&N | 19.5 | 19.5 | 19.5 | 19.25 | 19.25 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.75 | 15.25 | 14.75 | 15.5 | 15.25 | 14.75 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19 | 18.5 | 19.5 |
89.75
points
538.5
marks
|
| H&N | 18.75 | 19.5 | 19.25 | 19.25 | 19.25 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.25 | 15.5 | 14.75 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19 |
89.71
points
538.25
marks
|
| H&N | 19 | 19.5 | 18.5 | 18.75 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.25 | 15.5 | 14.75 | 15 | 15.25 | 14.75 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
89.58
points
537.5
marks
|
| H&N | 19.5 | 19.5 | 18.75 | 19.25 | 18.75 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.75 | 15 | 15.25 | 14.25 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19.5 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 19 |
89.46
points
536.75
marks
|
| H&N | 19.25 | 19.5 | 19.25 | 18.75 | 19.25 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.25 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.21
points
535.25
marks
|
| H&N | 19 | 19 | 19 | 19 | 18.75 | 18.75 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.25 | 15.5 | 15 | 15 | 15.25 | 15.25 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 |
89.21
points
535.25
marks
|
| H&N | 19 | 19 | 18.5 | 18.75 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.25 | 15.25 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
88.71
points
532.25
marks
|
| H&N | 19 | 19 | 19 | 18.75 | 18.75 | 18.75 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
88.42
points
530.5
marks
|
| H&N | 18.75 | 19 | 18.5 | 18.5 | 18.5 | 18.25 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 14.75 | 14.75 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.17
points
529
marks
|
| H&N | 19 | 18.5 | 18.5 | 18.75 | 18.5 | 18.25 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15.25 | 14.75 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
87.83
points
527
marks
|
| H&N | 18.25 | 18.5 | 18.5 | 18.25 | 18.25 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 14.75 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18.5 | 18.5 | 19 |
87.79
points
526.75
marks
|
| H&N | 19 | 18.5 | 18.75 | 18.25 | 19 | 18.75 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.75 | 15 | 14.75 | 15 | 15 | 14.5 | |
| MOVE | 18 | 17.5 | 18 | 18 | 18 | 18 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.29
points
547.75
marks
|
| H&N | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.25 | 15.5 | 15.25 | 15.25 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
90.67
points
544
marks
|
| H&N | 19 | 19 | 19 | 18.75 | 19.25 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.25 | 15 | 15.25 | 15 | 15.25 | 15.25 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
89.92
points
539.5
marks
|
| H&N | 19.5 | 19 | 18.75 | 19.25 | 19 | 19.25 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 14.75 | 15.5 | 15.25 | 15.25 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 |
89.54
points
537.25
marks
|
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.75 | 15 | 15 | 15 | 15.25 | 14.75 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
89.08
points
534.5
marks
|
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19.25 | |
| BODY | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.25 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 |
89.04
points
534.25
marks
|
| H&N | 18.5 | 19.25 | 19.25 | 18.75 | 19.25 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.75 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 |
89.04
points
534.25
marks
|
| H&N | 18.75 | 18.5 | 18.5 | 18.25 | 18.75 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.75 | 14.5 | 15 | 15.25 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 19 | 19.5 | 19 |
88.88
points
533.25
marks
|
| H&N | 18.25 | 19.5 | 19.25 | 19 | 19.5 | 19.25 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.75 | 15 | 15 | 14.75 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
88.62
points
531.75
marks
|
| H&N | 18.75 | 19 | 19.25 | 19.25 | 19.25 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.75 | 14.75 | 14.5 | 15 | 15 | 14.75 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 18 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 19 | 19 | 19 |
88.58
points
531.5
marks
|
| H&N | 18.75 | 19 | 19.25 | 19 | 19.25 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 14.5 | 14.75 | 15 | 14.75 | 15 | 14.25 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
88.38
points
530.25
marks
|
| H&N | 18.75 | 18.75 | 19 | 19 | 18.75 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.25 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge A | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 |
91.25
points
547.5
marks
|
| H&N | 19.5 | 19.5 | 19.25 | 19.25 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.5
points
543
marks
|
| H&N | 19 | 19.5 | 19 | 19.25 | 19.75 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.75 | 15.25 | 14.75 | 15.25 | 14.5 | 15.25 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 |
90
points
540
marks
|
| H&N | 18.5 | 19 | 18.75 | 19.25 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.25 | 14.75 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 19.5 |
89.96
points
539.75
marks
|
| H&N | 19.25 | 19.5 | 19 | 19 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.25 | 15 | 15.25 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 18.5 | 19 | 19.5 | 19 |
89.71
points
538.25
marks
|
| H&N | 19 | 19.5 | 18.75 | 19.25 | 19.25 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.25 | 14.75 | 15 | 14.75 | 15.25 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 19 |
89.62
points
537.75
marks
|
| H&N | 18.75 | 19.5 | 19 | 18.75 | 19 | 18.75 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.25 | 15.5 | 15 | 15 | 14.75 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 |
89.46
points
536.75
marks
|
| H&N | 18.5 | 19 | 18.25 | 19 | 19.25 | 18.75 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14.75 | 14.75 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
89.38
points
536.25
marks
|
| H&N | 18.75 | 19.25 | 18.5 | 19 | 18.75 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.25 | 15.25 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 |
89.33
points
536
marks
|
| H&N | 18.75 | 19.5 | 19 | 19.25 | 19.25 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15.25 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19 |
89.29
points
535.75
marks
|
| H&N | 19 | 19.25 | 18.5 | 18.75 | 18.5 | 18.75 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 14.75 | 15 | 15 | 15.25 | 14.75 | 15.25 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 19 | 19 | 19 |
88.79
points
532.75
marks
|
| H&N | 18.75 | 19 | 18.75 | 19.25 | 19 | 19.25 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.25 | 15 | 15 | 15.25 | 14.5 | 15.25 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.33
points
530
marks
|
| H&N | 18.5 | 18.75 | 18.5 | 18.5 | 18.5 | 18.75 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 14.75 | 15.25 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
87.46
points
524.75
marks
|
| H&N | 18.25 | 19 | 18.25 | 18.5 | 18.5 | 18.25 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 14.25 | 15 | 15 | 15 | 15 | 14.75 | |
| MOVE | 17.5 | 19 | 18.5 | 18.5 | 18 | 18.5 |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE |
0
points
0
marks
|
||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE |
| Judge A | Judge B | Judge C | Judge E | Judge F | Judge G | Total | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.88
points
545.25
marks
|
| H&N | 19 | 19.5 | 19.25 | 19 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.25 | 15.25 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 |
